TECHNICAL SPECIFICATIONS
Supply Voltage (Vs) | 4.5VDC to 15.4VDC (±5%) or 10VDC to 45VDC (±5%) |
Supply Current (ls) | 15mA max. (Vs = 12VDC) o 35mA max. (Vs = 45VDC) |
Output Sink and Source Current (lout) | 100mA max. (15.4VDC) or 800mA max. (45VDC) |
Operating Temperatures | Standard: -25°C to +80°C Extended: -40°C to +125°C |
Storage Temperatures | Standard: -30°C to +85°C Extended: -40°C to +125°C |
Housing Material | Stainless Steel with Polysulfone tip |
Sensor Termination | Various; refer to datasheet |
OUTPUT VALUES
Output Voltage (Vout): | lout = 100mA |
Vs = 4.5 - 15.4VDC |   |
Output High | Vout = Vs - 1.5V max |
Output Low | Vout = 0V +0.5V max |
  |   |
Output Voltage (Vout): | lout = 800mA |
Vs = 10 - 45VDC |   |
Output High | Vout = Vs - 1.8V max |
Output Low | Vout = 0V + 0.7V max |
OUTLINE DRAWINGS
ELECTRICAL INTERFACE
Cable/Flying Leads |   |
Wire | Designation |
Red/Red | Vs |
White/Green | Output |
Black/Blue | 0V |
  |   |
Brad Harrison Micro |   |
Pin | Designation |
1 | Vs |
2 | Not connected |
3 | 0V |
4 | Output |