TECHNICAL SPECIFICATIONS
Supply Voltage (Vs) | 4.5VDC to 15.4VDC or 4.5VDC to 5.5VDC @(PWM output) |
Supply Current (ls) | 2.5mA max. (Vs = 15.4VDC) |
Output Sink and Source Current (lout) | 100mA |
Operating Temperatures | Standard: -25°C to 80°C Extended: -40°C to 125°C |
Storage Temperatures | Standard: -30°C to 85°C Extended: -40°C to 125°C |
Housing Material | Polysulfone or Trogamid |
Sensor Termination | 24AWG, 250mm PVDF wires, 10mm tinned |
OUTPUT VALUES
Output Voltage (Vout): | lout = 100mA |
Output High | Vout = Vs - 1.5V max |
Output Low | Vout = 0V + 0.5V max |
PWM |   |
Duty Cycle In Air | 25% ±10% |
Duty Cycle In Liquid | 75% ± 10% |
Frequency | 2kHz ± 10% |
  | |
  | |
Note: |
Other sensor options available on request, email: technical@sstsensing.com |
OUTLINE DRAWINGS
ELECTRICAL INTERFACE
Wire | Designation |
Red | Vs |
Green | Output |
Blue | 0V |