TECHNICAL SPECIFICATIONS
Supply Voltage (Vs) | 4.5VDC to 15.4VDC or 8VDC to 30VDC |
Supply Current (ls) | 2.5mA max. (Vs = 15.4VDC) or 7.5mA max. (Vs = 30VDC) |
Output Sink and Source Current (lout) | 1A |
Operating Temperatures | Standard: -25°C to +80°C Extended: -40°C to +125°C |
Storage Temperatures | Standard: -30°C to +85°C Extended: -40°C to +125°C |
Housing Material | Polysulfone or Trogamid® |
Sensor Termination | 20AWG, 250mm PVDF wires, or 22AWG PVC cable. |
OUTPUT VALUES
Output Voltage (Vout): | lout = 1A |
Vs = 4.5 - 15.4VDC |   |
Output High | Vout = Vs - 1.5V max |
Output Low | Vout = 0V + 0.5V max |
Output Voltage (Vout): | lout = 1A |
Vs = 8 - 30VDC |   |
Output High | Vout = Vs - 1.8V max |
Output Low | Vout = 0V + 0.7V max |
Output Current (Iout): | 1A max |
  | |
Note: | Other sensor options available on request, email: technical@sstsensing.com |
OUTLINE DRAWINGS

ELECTRICAL INTERFACE
Wire Cable | Designation |
Red Red | Vs |
Green White | Output |
Blue Black | 0V |